<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tymbndr.com &#187; Blog</title>
	<atom:link href="http://tymbndr.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tymbndr.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 21:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Customs slowly letting HTC handsets into the US, can&#8217;t say which ones</title>
		<link>http://www.engadget.com/2012/05/20/customs-slowly-letting-htc-handsets-into-the-us/</link>
		<comments>http://www.engadget.com/2012/05/20/customs-slowly-letting-htc-handsets-into-the-us/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:20:00 +0000</pubDate>
		<dc:creator>Tymbndr</dc:creator>
				<category><![CDATA[att]]></category>
		<category><![CDATA[customs]]></category>
		<category><![CDATA[customs ban]]></category>
		<category><![CDATA[CustomsBan]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[EVO 4G LTE]]></category>
		<category><![CDATA[Evo4gLte]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC EVO 4G LTE]]></category>
		<category><![CDATA[HTC One X]]></category>
		<category><![CDATA[HtcEvo4gLte]]></category>
		<category><![CDATA[HtcOneX]]></category>
		<category><![CDATA[import ban]]></category>
		<category><![CDATA[ImportBan]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[One X]]></category>
		<category><![CDATA[OneX]]></category>
		<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/05/20/customs-slowly-letting-htc-handsets-into-the-us/</guid>
		<description><![CDATA[<br/><p style="text-align: center;"> <a href="http://www.engadget.com/2012/05/20/customs-slowly-letting-htc-handsets-into-the-us/"><img alt="Customs slowly letting HTC handsets into the US, can't say which ones" src="http://www.blogcdn.com/www.engadget.com/media/2012/05/htcevo4gltereviewlead01.jpg" /></a></p><p> Still waiting for your HTC handset to make its way <a href="http://www.engadget.com/2012/05/15/htc-one-x-and-evo-4g-lte-delayed-at-customs-due-to-itc-exclusio/">through customs</a>? Ratchet your hopes just a smidge higher, because the company says it's making progress. "Some models have gone through inspection and been released to our carriers customers," the firm stated in an investor statement today. HTC explained that each of the <a href="http://www.engadget.com/2012/05/19/t-mobile-delaying-htc-amaze-4g/">contested models</a> needs to be reviewed by officials before release, and assures customers that it is working with customs to speed along the process. Which devices are making it through? "We don't have the status of <a href="http://www.engadget.com/2012/05/01/htc-one-x-for-att-review/">each</a> <a href="http://www.engadget.com/2012/05/10/htc-evo-4g-lte-for-sprint-review/">specific</a> <a href="http://www.engadget.com/2011/10/15/htc-amaze-4g-review/">device</a> at this time," HTC says, "We remain &#8230; <a href="http://www.engadget.com/2012/05/20/customs-slowly-letting-htc-handsets-into-the-us/" class="read_more">Read the rest</a></p>
Related posts:<ol>
<li><a href='http://www.engadget.com/2012/05/17/htc-confirms-one-x-multitasking-tweaks-in-sense-4/' rel='bookmark' title='HTC confirms One X multitasking tweaks in Sense 4'>HTC confirms One X multitasking tweaks in Sense 4</a></li>
<li><a href='http://www.engadget.com/updates/devices-ice-cream-sandwich/' rel='bookmark' title='Which devices have been updated to Ice Cream Sandwich?'>Which devices have been updated to Ice Cream Sandwich?</a></li>
<li><a href='http://www.engadget.com/2012/05/17/samsung-galaxy-s-iii-nine-million-preorders/' rel='bookmark' title='Samsung&#8217;s Galaxy S III reportedly notches nine million pre-orders worldwide'>Samsung&#8217;s Galaxy S III reportedly notches nine million pre-orders worldwide</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tymbndr.com/2012/05/20/customs-slowly-letting-htc-handsets-into-the-us-cant-say-which-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.blogcdn.com/www.engadget.com/media/2012/05/htcevo4gltereviewlead01_thumbnail.jpg" length="0" type="image/jpeg" />
		</item>
		<item>
		<title>Climbing the Inventive Ladder? Smart Folding Home Tool</title>
		<link>http://feedproxy.google.com/~r/Gajitz/~3/YNx1aH_AYCc/</link>
		<comments>http://feedproxy.google.com/~r/Gajitz/~3/YNx1aH_AYCc/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:00:57 +0000</pubDate>
		<dc:creator>Tymbndr</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[inventions]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://gajitz.com/?p=16763</guid>
		<description><![CDATA[<br/><!-- custom per item content begin -->
        
    
    [ Filed under <a href="http://gajitz.com/meta/technology/">Technology</a> &#38; in the <a href="http://gajitz.com/meta/technology/industrial-design/">Industrial Design</a> category ]
    
    <p><img class="alignnone size-full wp-image-16764" title="corner ladder" src="http://cdn.gajitz.com/wp-content/uploads/2012/05/corner-ladder.jpg" alt="" width="468" height="536" /></p>
<p>Every household needs a ladder, whether you use it every week or only a couple of times a year. The problem is that even the compact ones tend to take up a lot of space and look pretty ugly. <a href="http://www.companyandcompany.net/work_detail.php?project=3">Co&#038;Co</a> came up with an ingenious new design for this ubiquitous household tool.</p>
<p><img class="alignnone size-full wp-image-16765" title="folding ladder design" src="http://cdn.gajitz.com/wp-content/uploads/2012/05/folding-ladder-design.jpg" alt="" width="468" height="699" /></p>
<p>The Corner Ladder looks and functions just like any other A-frame ladder when it&#8217;s fully unfolded. But when you need to store it, there is an extra step to folding it up that sets it apart from &#8230; <a href="http://feedproxy.google.com/~r/Gajitz/~3/YNx1aH_AYCc/" class="read_more">Read the rest</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://gajitz.com/climbing-the-inventive-ladder-smart-folding-home-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA outs budget GeForce GT 610, GT 620 and GT 630, no Kepler in any of &#8216;em</title>
		<link>http://www.engadget.com/2012/05/20/nvidia-outs-budget-geforce-gt-610-gt-620-and-gt-630-no-kepler/</link>
		<comments>http://www.engadget.com/2012/05/20/nvidia-outs-budget-geforce-gt-610-gt-620-and-gt-630-no-kepler/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:15:00 +0000</pubDate>
		<dc:creator>Tymbndr</dc:creator>
				<category><![CDATA[budget]]></category>
		<category><![CDATA[entry-level]]></category>
		<category><![CDATA[geforce]]></category>
		<category><![CDATA[geforce gt 620]]></category>
		<category><![CDATA[geforce gt 630]]></category>
		<category><![CDATA[GeforceGt620]]></category>
		<category><![CDATA[GeforceGt630]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[GraphicsCard]]></category>
		<category><![CDATA[gt 610]]></category>
		<category><![CDATA[gt 620]]></category>
		<category><![CDATA[gt 630]]></category>
		<category><![CDATA[Gt610]]></category>
		<category><![CDATA[Gt620]]></category>
		<category><![CDATA[Gt630]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia geforce gt 610]]></category>
		<category><![CDATA[NvidiaGeforceGt610]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/05/20/nvidia-outs-budget-geforce-gt-610-gt-620-and-gt-630-no-kepler/</guid>
		<description><![CDATA[<br/><p style="text-align: center;"> <a href="http://www.engadget.com/2012/05/20/nvidia-geforce-gt-610-gt-620-and-gt-630/"><img alt="NVIDIA outs budget GeForce GT 610, GT 620 and GT 630, no Kepler in any of 'em" src="http://www.blogcdn.com/www.engadget.com/media/2012/05/gt-610.png" style="margin: 4px; width: 499px; height: 358px; border-width: 0px; border-style: solid;" /></a></p><p> Look out, savvy graphics card buyer: just because it's labelled 'GeForce' and starts with a '6' doesn't necessarily mean it benefits from NVIDIA's premium 28nm <a href="http://www.engadget.com/2012/03/22/kepler-comes-of-age-nvidia-unveils-geforce-600-series-gpus/">Kepler</a> architecture. We've already seen <a href="http://www.engadget.com/2011/12/07/nvidia-rebadges-geforce-500m-chips-in-preparation-for-ivy-bridge/">rebadged mobile chips</a> with last-gen 40nm silicon, and now entry-level desktop cards are arriving on shelves that will stretch Fermi's expiry date even further. There are no price tags as yet, but according to <em>AnandTech</em> the 'new' GeForce GT 610 is a repackaged GT 520 with 48 CUDA cores and an ever-so-polite 29-watt power draw. The GT 620 is a GT 530 with a 49-watt TDP and twice as many &#8230; <a href="http://www.engadget.com/2012/05/20/nvidia-outs-budget-geforce-gt-610-gt-620-and-gt-630-no-kepler/" class="read_more">Read the rest</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://tymbndr.com/2012/05/20/nvidia-outs-budget-geforce-gt-610-gt-620-and-gt-630-no-kepler-in-any-of-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Launches Contract-free Data-only Plans</title>
		<link>http://www.tomsguide.com/us/T-Mobile-Data-No-Contract-Passes-Price-Release,news-15257.html#xtor=RSS-2112</link>
		<comments>http://www.tomsguide.com/us/T-Mobile-Data-No-Contract-Passes-Price-Release,news-15257.html#xtor=RSS-2112#comments</comments>
		<pubDate>Sun, 20 May 2012 20:00:00 +0000</pubDate>
		<dc:creator>Tymbndr</dc:creator>
				<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.tomsguide.com/us/T-Mobile-Data-No-Contract-Passes-Price-Release,news-15257.html#xtor=RSS-2112</guid>
		<description><![CDATA[<br/><img src="http://media.bestofmicro.com/F/I/223470/2/223470.jpg" title="T-Mobile Launches Contract-free Data-only Plans" alt="T-Mobile Launches Contract-free Data-only Plans" width="60" align="left" />T-Mobile this weekend started offering a data solution for those that don't like to commit to contracts.&#8230; <a href="http://www.tomsguide.com/us/T-Mobile-Data-No-Contract-Passes-Price-Release,news-15257.html#xtor=RSS-2112" class="read_more">Read the rest</a>
No related posts.]]></description>
		<wfw:commentRss>http://tymbndr.com/2012/05/20/t-mobile-launches-contract-free-data-only-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.bestofmicro.com/F/I/223470/2/223470.jpg" length="0" type="image/jpeg" />
		</item>
		<item>
		<title>Samsung chief: we&#8217;re open to a cross-licensing deal with Apple, but 4G chip shortage might last until the fall</title>
		<link>http://www.engadget.com/2012/05/20/samsung-chief-says-open-to-cross-licensing-deal-with-apple/</link>
		<comments>http://www.engadget.com/2012/05/20/samsung-chief-says-open-to-cross-licensing-deal-with-apple/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:02:00 +0000</pubDate>
		<dc:creator>Tymbndr</dc:creator>
				<category><![CDATA[4g]]></category>
		<category><![CDATA[4G LTE]]></category>
		<category><![CDATA[4G LTE Chipset]]></category>
		<category><![CDATA[4gLte]]></category>
		<category><![CDATA[4gLteChipset]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[AppleIpad]]></category>
		<category><![CDATA[AppleIphone]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[cross licensing]]></category>
		<category><![CDATA[CrossLicensing]]></category>
		<category><![CDATA[galaxy s 3]]></category>
		<category><![CDATA[galaxy s iii]]></category>
		<category><![CDATA[galaxy tab]]></category>
		<category><![CDATA[GalaxyS3]]></category>
		<category><![CDATA[GalaxySIii]]></category>
		<category><![CDATA[GalaxyTab]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jk shin]]></category>
		<category><![CDATA[JkShin]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent lawsuit]]></category>
		<category><![CDATA[patent suit]]></category>
		<category><![CDATA[PatentLawsuit]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[PatentSuit]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung galaxy s 3]]></category>
		<category><![CDATA[samsung galaxy S III]]></category>
		<category><![CDATA[Samsung Galaxy Tab]]></category>
		<category><![CDATA[SamsungGalaxyS3]]></category>
		<category><![CDATA[SamsungGalaxySIii]]></category>
		<category><![CDATA[SamsungGalaxyTab]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[settlements]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tim cook]]></category>
		<category><![CDATA[TimCook]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/05/20/samsung-chief-says-open-to-cross-licensing-deal-with-apple/</guid>
		<description><![CDATA[<br/><p style="text-align: center;"> <a href="http://www.engadget.com/2012/05/20/samsung-chief-says-open-to-cross-licensing-deal-with-apple/"><img alt="Image" src="http://www.blogcdn.com/www.engadget.com/media/2012/05/jk-shin-samsung-galaxy-s-iii.jpg" style="margin: 4px; width: 600px; height: 404px;" /></a></p><p> The at times <a href="http://www.engadget.com/2012/05/14/apple-gets-another-bite-wins-appeal-to-pursue-preliminary-injun/">very heated legal battle</a> between Apple and Samsung might be softening just a bit ahead of <a href="http://www.engadget.com/2012/04/28/apple-samsung-patent-mediation-court-date/">truce talks</a> on May 21st. Samsung's mobile head <a href="http://www.engadget.com/tag/JKShin/">JK Shin</a> just left Seoul for the mediated discussions saying there were still "several negotiation options" on tap, including the possibility of cross-licensing patents. He warned that there was still a "big gap" between the two sides, and we'd tend to agree -- <a href="http://www.engadget.com/2012/02/16/apple-v-samsung-cupertinos-latest-complaint-alleges-17-device/">neither Apple</a> <a href="http://www.engadget.com/2012/03/07/samsung-v-apple-korea/">nor Samsung</a> is exactly backing off just yet. However, it's a definite shift in language from March, when Shin was vowing "no compromise," and it parallels Apple CEO &#8230; <a href="http://www.engadget.com/2012/05/20/samsung-chief-says-open-to-cross-licensing-deal-with-apple/" class="read_more">Read the rest</a></p>
Related posts:<ol>
<li><a href='http://www.engadget.com/2012/05/17/apple-and-htc-ordered-by-judge-to-sit-down-in-mediation/' rel='bookmark' title='Apple, HTC ordered by judge to sit down, try and make nice on August 28th'>Apple, HTC ordered by judge to sit down, try and make nice on August 28th</a></li>
<li><a href='http://www.engadget.com/2012/05/18/samsung-galaxy-s-iii-for-t-mobile-hits-fcc/' rel='bookmark' title='Samsung Galaxy S III for T-Mobile hits FCC, brings future-proofed HSPA+ for good measure'>Samsung Galaxy S III for T-Mobile hits FCC, brings future-proofed HSPA+ for good measure</a></li>
<li><a href='http://www.engadget.com/2012/05/17/samsung-galaxy-s-iii-pre-order-t-mobile-uk/' rel='bookmark' title='Samsung Galaxy S III now available for pre-order on T-Mobile UK'>Samsung Galaxy S III now available for pre-order on T-Mobile UK</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tymbndr.com/2012/05/20/samsung-chief-were-open-to-a-cross-licensing-deal-with-apple-but-4g-chip-shortage-might-last-until-the-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.blogcdn.com/www.engadget.com/media/2012/05/jk-shin-samsung-galaxy-s-iii_thumbnail.jpg" length="0" type="image/jpeg" />
		</item>
		<item>
		<title>Kudo Tsunoda: &#8216;Waiting for the next big thing isn&#8217;t about waiting for the Kinect 2&#8242;</title>
		<link>http://www.engadget.com/2012/05/20/kudo-tsunoda-on-kinect2/</link>
		<comments>http://www.engadget.com/2012/05/20/kudo-tsunoda-on-kinect2/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:54:00 +0000</pubDate>
		<dc:creator>Tymbndr</dc:creator>
				<category><![CDATA[developer]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[e3]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[Kinect 2]]></category>
		<category><![CDATA[Kinect2]]></category>
		<category><![CDATA[Kudo Tsunoda]]></category>
		<category><![CDATA[KudoTsunoda]]></category>
		<category><![CDATA[minipost]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[Xbox360]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/05/20/kudo-tsunoda-on-kinect2/</guid>
		<description><![CDATA[<br/><p> <a href="http://www.engadget.com/2012/05/20/kudo-tsunoda-on-kinect2/"><img alt="Kudo Tsunoda: 'Waiting for the next big thing isn't about waiting for the Kinect 2'" src="http://www.blogcdn.com/www.engadget.com/media/2012/05/kudotsunodakinectimallity.png" style="margin: 4px; width: 200px; height: 256px; float: left;" /></a>Last summer, <a href="http://www.engadget.com/2011/06/09/kudo-tsunoda-doesnt-tell-us-a-thing-about-windows-8-support-for/">try as we might</a>, we couldn't get too much out of Microsoft's creative director for <a href="http://www.engadget.com/tag/kinect">Kinect</a> Games, Kudo Tsunoda, about what's next from the interactive peripheral. More recently, in an interview with <em>Venture Beat</em>, Tsunoda was a little more verbose about what he thinks the next big thing in Kinect is -- and it isn't a Kinect 2. The good news is, he believes that no new hardware will be required, and the innovations will likely come from developers, as they better understand and utilize the capabilities. A combination of voice, tone and facial recognition along &#8230; <a href="http://www.engadget.com/2012/05/20/kudo-tsunoda-on-kinect2/" class="read_more">Read the rest</a></p>
Related posts:<ol>
<li><a href='http://www.engadget.com/2012/05/15/microsoft-xbox-360-manga-muzu-tv-foxtel-apps/' rel='bookmark' title='Microsoft rolling out new apps to Xbox 360, including MUZU.TV and Manga in the US'>Microsoft rolling out new apps to Xbox 360, including MUZU.TV and Manga in the US</a></li>
<li><a href='http://www.engadget.com/2012/05/14/att-suspends-u-verse-xbox-360/' rel='bookmark' title='AT&amp;T stops offering Xbox 360 U-verse bundle until it can deliver an updated version'>AT&amp;T stops offering Xbox 360 U-verse bundle until it can deliver an updated version</a></li>
<li><a href='http://www.engadget.com/2012/05/18/microsoft-buy-pc-free-xbox-360-promotion/' rel='bookmark' title='Microsoft encourages students to buy a PC, gives them a free Xbox 360 in return'>Microsoft encourages students to buy a PC, gives them a free Xbox 360 in return</a></li>
</ol>]]></description>
		<wfw:commentRss>http://tymbndr.com/2012/05/20/kudo-tsunoda-waiting-for-the-next-big-thing-isnt-about-waiting-for-the-kinect-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully Electric 3-Wheel Food Truck is a Cute Modern Rickshaw</title>
		<link>http://feedproxy.google.com/~r/Gajitz/~3/3OQGYhMD8hg/</link>
		<comments>http://feedproxy.google.com/~r/Gajitz/~3/3OQGYhMD8hg/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:00:38 +0000</pubDate>
		<dc:creator>Tymbndr</dc:creator>
				<category><![CDATA[custom vehicles]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[food trucks]]></category>
		<category><![CDATA[Mods & Custom]]></category>
		<category><![CDATA[rickshaw]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://gajitz.com/?p=16740</guid>
		<description><![CDATA[<br/><!-- custom per item content begin -->
        
    
    [ Filed under <a href="http://gajitz.com/meta/transportation/">Transportation</a> &#38; in the <a href="http://gajitz.com/meta/transportation/mods-custom/">Mods &#38; Custom</a> category ]
    
    <p><img class="alignnone size-full wp-image-16744" title="e-tuk vendo" src="http://cdn.gajitz.com/wp-content/uploads/2012/05/e-tuk-vendo.jpg" alt="" width="468" height="312" /></p>
<p>Three-wheeled auto rickshaws, or tuk-tuks, aren&#8217;t a common sight in America&#8230;but in other parts of the world, they&#8217;re everywhere. Typically, they are propelled either by cycling or by petrol or diesel fuel. Dutch company <a href="http://www.designboom.com/weblog/cat/16/view/20909/tuk-tuk-electric-food-truck.html">Tuk Tuk Factory</a> has taken this unique type of vehicle and turned it into a fully electric food truck.</p>
<p><img class="alignnone size-full wp-image-16741" title="electric tuk-tuk food truck" src="http://cdn.gajitz.com/wp-content/uploads/2012/05/electric-tuk-tuk-food-truck.jpg" alt="" width="468" height="274" /></p>
<p>The E-Tuk Vendo seems to be the first electric tuk-tuk to be produced specifically for food service. The adorable vehicle is deceptively small; in its cargo area it sports a refrigerator, sink, plenty of storage &#8230; <a href="http://feedproxy.google.com/~r/Gajitz/~3/3OQGYhMD8hg/" class="read_more">Read the rest</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://gajitz.com/fully-electric-3-wheel-food-truck-is-a-cute-modern-rickshaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisker leak shows Atlantic production delayed to mid-2014, 0-60 in 6.5 seconds</title>
		<link>http://www.engadget.com/2012/05/20/fisker-leak-shows-atlantic-production-delayed-to-mid-2014/</link>
		<comments>http://www.engadget.com/2012/05/20/fisker-leak-shows-atlantic-production-delayed-to-mid-2014/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:06:00 +0000</pubDate>
		<dc:creator>Tymbndr</dc:creator>
				<category><![CDATA[atlantic]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[delays]]></category>
		<category><![CDATA[electric hybrid]]></category>
		<category><![CDATA[ElectricHybrid]]></category>
		<category><![CDATA[fisker]]></category>
		<category><![CDATA[fisker atlantic]]></category>
		<category><![CDATA[Fisker Karma]]></category>
		<category><![CDATA[FiskerAtlantic]]></category>
		<category><![CDATA[FiskerKarma]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hybrid car]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[hybrid vehicle]]></category>
		<category><![CDATA[Hybrid vehicles]]></category>
		<category><![CDATA[HybridCar]]></category>
		<category><![CDATA[HybridCars]]></category>
		<category><![CDATA[HybridVehicle]]></category>
		<category><![CDATA[HybridVehicles]]></category>
		<category><![CDATA[karma]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[sedan]]></category>
		<category><![CDATA[sedans]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/05/20/fisker-leak-shows-atlantic-production-delayed-to-mid-2014/</guid>
		<description><![CDATA[<br/><p style="text-align: center;"> <a href="http://www.engadget.com/2012/05/20/fisker-leak-shows-atlantic-production-delayed-to-mid-2014/"><img alt="Image" src="http://www.blogcdn.com/www.engadget.com/media/2012/05/fisker-atlantic-34.jpg" style="margin: 4px; width: 600px; height: 399px;" /></a></p><p> Our hopes of taking the <a href="http://www.engadget.com/2012/04/03/fisker-atlantic-unveiled/">Fisker Atlantic</a> for a spin next year just got dampened considerably: a big document leak has revealed that the more reasonably-priced alternative to the <a href="http://www.engadget.com/tag/fisker,karma">Karma</a> won't be rolling off the production lines en masse until mid-2014, a year later than we'd expected. Thanks in part to a factory overhaul, the only Atlantics rolling on their <a href="http://www.engadget.com/tag/electric,hybrid">hybrid-powered</a> wheels in mid-2013 will be prototypes. On the upside, we've learned more about the car itself, including a fairly brisk 0-60 time of 6.5 seconds courtesy of a 300HP-equivalent motor. Green drivers who thought that the promised lower price &#8230; <a href="http://www.engadget.com/2012/05/20/fisker-leak-shows-atlantic-production-delayed-to-mid-2014/" class="read_more">Read the rest</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://tymbndr.com/2012/05/20/fisker-leak-shows-atlantic-production-delayed-to-mid-2014-0-60-in-6-5-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers develop silicon ReRAM chip, send warning shot to Flash memory</title>
		<link>http://www.engadget.com/2012/05/20/researchers-develop-silicon-reram-chip/</link>
		<comments>http://www.engadget.com/2012/05/20/researchers-develop-silicon-reram-chip/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:54:00 +0000</pubDate>
		<dc:creator>Tymbndr</dc:creator>
				<category><![CDATA[chip]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[flash memory]]></category>
		<category><![CDATA[Flash memory chip]]></category>
		<category><![CDATA[FlashMemory]]></category>
		<category><![CDATA[FlashMemoryChip]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memristor]]></category>
		<category><![CDATA[memristors]]></category>
		<category><![CDATA[NAND]]></category>
		<category><![CDATA[NAND flash memory]]></category>
		<category><![CDATA[NandFlashMemory]]></category>
		<category><![CDATA[ReRam]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[researchers]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/05/20/researchers-develop-silicon-reram-chip/</guid>
		<description><![CDATA[<br/><p style="text-align: center; "> <a href="http://www.engadget.com/2012/05/20/researchers-develop-silicon-reram-chip/"><img alt="Researchers develop silicon ReRAM chip, send warning shot to Flash memory" src="http://www.blogcdn.com/www.engadget.com/media/2012/05/newsiliconme.jpg" style="margin: 4px; width: 415px; height: 229px; " /></a></p><p> Does the word <a href="http://www.engadget.com/tag/reram/">ReRAM</a> ring a bell? No? Well, the key point is that it's much faster than NAND memory, and it's making its way into chips from <a href="http://www.engadget.com/2010/10/13/elpida-and-sharp-team-up-for-reram-in-2013-10-000x-the-speed-of/">Elpida, Sharp and Panasonic</a>. Further proof that ReRAM is on the up and up? Researchers at University College London have used this technology to make a chip that operates at 100 times the speed of standard Flash memory. The device is composed completely of silicon oxide, which improves the chip's resistance, and it doesn't require a vacuum to work (which makes it cheaper to produce). But this new chip is more &#8230; <a href="http://www.engadget.com/2012/05/20/researchers-develop-silicon-reram-chip/" class="read_more">Read the rest</a></p>
No related posts.]]></description>
		<wfw:commentRss>http://tymbndr.com/2012/05/20/researchers-develop-silicon-reram-chip-send-warning-shot-to-flash-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia uses Lumia 900 as a hammer in a torture test, makes us wince (video)</title>
		<link>http://www.engadget.com/2012/05/20/nokia-lumia-900-torture-test/</link>
		<comments>http://www.engadget.com/2012/05/20/nokia-lumia-900-torture-test/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:48:00 +0000</pubDate>
		<dc:creator>Tymbndr</dc:creator>
				<category><![CDATA[corning]]></category>
		<category><![CDATA[corning gorilla glass]]></category>
		<category><![CDATA[CorningGorillaGlass]]></category>
		<category><![CDATA[Gorilla glass]]></category>
		<category><![CDATA[GorillaGlass]]></category>
		<category><![CDATA[hammer]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[lumia 710]]></category>
		<category><![CDATA[lumia 900]]></category>
